Size Guide

UK (EU) Sizes

XS-XL Sizing(in) Size Bust Waist Full Hips
XS 6 30.5 24 34.5
S 8 32 25.5 36
10 34 27.5 38
M 12 36 29.5 40
L 14 38.5 32 42.5
16 41 34.5 45
XL 18 43.5 36.5 47


XS-XL Sizing(cm) Size Bust Waist Full Hips
XS 6 78 61 87
S 8 82 65 91
10 86 70 96
M 12 92 75 101
L 14 98 81 107
16 105 87 113
XL 18 110 93 119

US Sizes

XS-XL Sizing(in) Size Bust Waist Full Hips
XS 2 30.5 24 34.5
S 4 32 25.5 36
6 34 27.5 38
M 8 36 29.5 40
L 10 38.5 32 42.5
12 41 34.5 45
XL 14 43.5 36.5 47

 

XS-XL Sizing(cm) Size Bust Waist Full Hips
XS 2 78 61 87
S 4 82 65 91
6 86 70 96
M 8 92 75 101
L 10 98 81 107
12 105 87 113
XL 14 110 93 119

 

INTERNATIONAL SIZE CONVERSION